Call 07942794957 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/No. | MFS100 V2 |
Sensor Type | Optical Sensors |
Dimensions | 91 x 61 x 54 mm |
IP Rating | IP54 |
Operating Current | 100 mA |
Maximum Acquisition Time | 2 sec |
Image Size | 296 x 354 Pixels |
Spatial Resolution | 500 DPI |
Image Grayscale | 8 Bit |
Operating Voltage | 5V |
Light Source | Red LED |
Sensing Area | 15 mm x 18 mm |
Interface | USB 2.0 |
Platen Size | 16.4 mm x 20.0 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensors |
Model Name/No. | Hamster Pro 20 |
Fingerprint Sensor Type | U20-A (Contact) |
Image Size | 300 x 400 pixels |
Sensing Area | 15.2 mm x 20.3 mm |
Image Resolution | 500 DPI |
Warranty | 1 Year |
Voltage | 5V |
Weight | 98 g |
Cable Length | 1500 mm |
Interface | USB 2.0 Hi-Speed |
Dimensions | 53.9 mm x 58.5 mm x 31.6 mm |
Platen Size | 18.2 mm x 23.1 mm |
Image Gray Scale | 256 levels (8-bit) |
Supported Operating System | Windows |
Light Source | LED |
Smart Capture Speed | 0.5 second |
Current Consumption | 130 mA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensors |
Model Name/No. | MFS110 L1 |
Type Of Reader | Fingerprint Scanner |
Installation Type | Portable |
Display Type | Digital |
Operating Temperature | 50 Degree Celsius |
Weight | 0.140 kg |
IP Rating | IP54 |
Operating Voltage | 5 V |
Platen Area | 16.0 mm x 19.0 mm |
Interface | USB 2.0 |
Operating Current | 90 mA |
Capture Mode | Auto Capture |
Image Grayscale | 256 (8 - Bit Gray Level) |
Crypto Operation | Hardware Base RSA2048 Key Generation |
Image Size | 256 x 328 Pixels |
Sensing Area | 13.0 mm x 16.5 mm |
Mantra MFS 110 L1 Biometric Single Fingerprint Scanner | Aadhaar Authentication Device | Latest Updated RD Service | High Securety and Fast scanning | Reliable and DurableThe MFS-110 L1 Mantra Fingerprint Scanner and it is better than traditional devices in its class, delivering crypto operation with secure memory and precise biometric matching, making it perfect for ID verification and IT security. Our L1 fingerprint reader is a secure, rugged fingerprint scanner that ensures consistent image quality and precise results. This L1 fingerprint scanner is designed for many biometric-based identification applications. It is certified as FBI PIV-071006 as a compliant fingerprint scanner. This device has IP54 certification, which indicates that it is protected from dust and splashing water.
The L1 scanner is based on optical technology, which assures high-quality fingerprint scanning even when dusty, dirty, or rough fingers are scanned. developed for law enforcement, IT security, border administration, and national ID programs. Its advanced cryptography and ergonomic design make it an excellent performing and secure L1 biometric device for field operations.
Benifits:
Compact Device
Convenient to Carry
Easy-to-Handle
Simple to Oprate
Features:
Scratch free Sensor Surface
Auto Finger Detection
Supports Windows Operating System
Supports Android Operating System
Supports Linux Operating System
500 DPI Optical Fingerprint Sensor
Lower FAR and FRR
Minex Compliance Extractor
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensors |
Usage | For Mobile |
Operating System | Android |
Connectivity Type | Wired |
Dimensions | 6.5x3.5x1.5 cm |
Usage/Application | Fingerprint Scanner |
Color | Red and Black |
Resolution | 2400 dpi |
Brand | Morpho |
Packaging Type | Box |
Model Number | MSO 1300 E3 |
Features:
Why Optical Technology: We Selected Optical Technology for our Sensors as it has Significantly more Operational and AccuracyAdvantages Compared With other Technologies.
1: High Quality Fingerprint Acquisition:
Optical Technology Offers Superior Image Quality:
2: Lessons Learnt from Real World Deployments Put into Practice:
3: Large Acquisition Surface for Optimized Capture and Repeatable Placement:
Embedded Security Features: When sensitive data (image or template) needs to be shared with a Host System, the MSO 1300 Seriesdevices are capable of securing them before dispatching.
1: Multiple Security Principles available
2: Image and Template Encryption
3: Template Signature (X9.84 standard)
4: The Communication Channel between Device and Host/Distant System can be Protected
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensors |
Model Name/Number | MSO 1300 V3 |
Type Of Reader | Fingerprint Scanner |
Installation Type | Hand Held |
Display Type | Touch Screen |
Operating System | Android |
Connectivity Type | Wired |
Power Supply | 6 V |
Language | English |
IP Rating | IP 66 |
Body Material | ABS |
Brand | Morpho |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensors |
Model Name/Number | MSO 1300 E3 L1 |
Type Of Reader | Fingerprint Scanner |
Installation Type | Portable |
Display Type | LED |
Operating System | Android |
Connectivity Type | Wired |
Cable Length | 2 m |
Power Supply | 9 V |
Interfaces | USB |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensors |
Type Of Reader | Fingerprint Scanner |
Installation Type | Portable |
Model Name/Number | MFS100 |
Connectivity Type | Wired |
Cable Length | 2m |
Brand | Mantra |
Interface | USB 2.0 |
Brand details | IFMS |
Packaging Type | Box |
Operation Temperature | 50 Degree Celsius |
Sensing Area | 15x17 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensors |
Model Name/No. | Hamster Pro 20 |
Model Name | HU20 |
Operating System | Windows, Android, Linux |
Image Resolution | 500 DPI |
Warranty | 1 |
Voltage | 5 V DC(via USB) |
Weight | 98g |
Operating Temperature | -20o ~ 65o C |
Interface | 1.1Full,2.0 Hi-Speed |
View Complete details
Product Brochure
Brand | Mantra |
Type Of System | Iris Recognition Terminal |
Connectivity Type | Wired |
Sensor Type | Dual Sensor |
Products Included | Machine |
Model Name/Number | Dual IRIS Scanner |
Interface | USB2.0 High Speed (USB-IF Certified)* |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of System | Iris Recognition System |
Sensor Type | Optical Sensor |
Products Included | Machine |
Model Name/Number | MIS 100 V2 |
Display Type | Digital |
Power Source | USB BUS Power |
Operating System | Windows |
Color | Black |
Body Material | Plastic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Service Location | Pune |
Operating System | Android |
Connectivity Type | Wired |
Service Mode | Offline |
Payment Mode | Offline and Online |
Service Duration | 2 Days |
View Complete details
Sensor Type | Optical Sensors |
Type Of Device | Fingerprint Recognition Devices |
Connectivity Type | Wired |
Model Name | Morpho/Mantra/Startek |
Operating System | Windows, Android |
Providing you the best range of Fingerprint Device Repairing Service with effective & timely delivery.
View Complete details